9650 PEMBROOKE PINES DRIVE
Sun City Center, FL 33573
$2,000 Monthly
BEAUTIFUL TOWNHOME! CORNER LOT! CONSERVATION VIEW! 3 bedroom & Loft Upstairs & 2.5 baths, 1824 sqft. ALL appliances and ceiling fans included. Spacious master bedroom with walk-in closet, two bedrooms with Jack&Jill bathroom. Loft area for entertainment or open office upstairs. Community amenities features resort style pool, playground, etc. Perfect location in Area of Ruskin/Sun City Center/Apollo Beach/Riverview. Just few mins to I75, US301, shoppings, restaurants, beaches, hospitals, parks. Call to schedule a showing TODAY!
Listing Courtesy of: YORK MILLS REALTY LLC
407-620-8528
| Listing Id: | O6450801 |
|---|---|
| List Price: | $2,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,824 |
| Lot Size Square Feet: | 5,000 |
| Lot Size Acres: | 0.1 |
| Waterfront?: | No |
| City: | Sun City Center |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Cypress Crk Prcl K Ph 2 |
| Postal Code: | 33573 |
| Year Built: | 2021 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Association Amenities: | Other, Playground, Pool |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-19 |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 2189 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | From I-75 North to South, Take exit 246 from I-75 S, Continue on Big Bend Rd. Take US-301 S, Turn right onto Copperfield Bell Pl, Turn right onto Mulberry Marsh Ln, Turn left onto Florence Hollow Pl, Turn left onto Pembrooke Pines Dr, the house is on the right. |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Community Features: | Playground, Pool |
| Heating: | Central |
| Interior Features: | Built-in Features, Ceiling Fans(s), Walk-In Closet(s) |
| Laundry Features: | Laundry Room |
| Lease Term: | Twelve Months |
| Levels: | Two |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot |
| Lot Size Acres: | 0.1 |
| Postal Code Plus4: | 0237 |
| MLS Area Major: | 33573 - Sun City Center / Ruskin |
| MLS Area Major: | 33573 - Sun City Center / Ruskin |
| Original List Price: | $2,000 |
| Owner Pays: | Other |
| Parcel Number: | U-31-31-20-C1B-000004-00036.0 |
| Parking Features: | Driveway, Garage Door Opener |
| Patio And Porch Features: | Other |
| Pets Allowed: | Number Limit, Pet Deposit, Size Limit |
| Road Surface Type: | Other |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Association?: | Yes |
| Tenant Pays: | Carpet Cleaning Fee, Cleaning Fee, Re-Key Fee |
| Utilities: | Public |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Window Features: | Blinds |
| Additional Rooms: | Loft |
| Application Fee: | 50 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Building Area Total Srch Sq M: | 203.36 |
| Building Name Number: | 0 |
| Calculated List Price By Calcula: | 1.10 |
| Flood Zone Code: | 0 |
| Green Verification Count: | 0 |
| Living Area Meters: | 169.46 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 465 |
| Master Bed Size: | King |
| Max Pet Weight: | 25 |
| Minimum Lease: | 1-2 Years |
| Number Of Pets: | 1 |
| Pet Deposit Fee: | 350 |
| Pet Fee Non Refundable: | 350 |
| Pet Size: | Small (16-35 Lbs.) |
| Property Description: | Corner Unit |
| Realtor Info: | As-Is |
| Sdeo yn: | No |
| Security Deposit: | 2000 |
| Terms Of Lease: | No Smoking |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | please contact hoa |
| Rent Spree Url: | https://apply.link/uRwiXYg |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 407-620-8528 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-15 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 19, 2026 03:30 AM - ET
Based on information submitted to the MLS GRID as of October 19, 2026 03:30 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 19, 2026 03:30 AM - ET
