2410 UNITY TREE DRIVE
Edgewater, FL 32141
$257,900
Open Houses
Looking for your first home or an investment property? This 3-bedroom, 2-bath home offers approximately 1,200 square feet, a large yard, and a BRAND-NEW ROOF to be installed prior to closing! PLUMBING AND ELECTRICAL have been updated. The seller is also offering a ONE-YEAR HOME WARRANTY for added peace of mind. The spacious kitchen features ALL STAINLESS STEEL APPLIANCES a good-sized PANTRY. The interior has been FRESHLY PAINTED, and BOTH bathrooms have been updated. The comfortable living room offers plenty of space to gather with OPEN LAYOUT concept. The large SCREENED-IN LANAI adds a spot for morning coffee or relaxing after a day at the beach. The spacious backyard features planter boxes with herbs and flowers. The current homeowners currently have chickens and may consider including them with an acceptable offer so FRESH EGGS in the morning could be a bonus! This property is nicely situated in Florida Shores, a NO HOA community and NOT IN A FLOOD ZONE. Enjoy life in Edgewater, where nearby parks, access to the Indian River, and opportunities for boating and fishing make spending time outdoors part of the appeal. With New Smyrna Beach a short drive away, you can enjoy a beach day and come home to your own backyard retreat. Schedule your showing today!
Listing Courtesy of: UNITED REAL ESTATE PREFERRED
407-243-8840
| Listing Id: | V4951882 |
|---|---|
| List Price: | $257,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,200 |
| Tax Annual Amount: | $3,530 |
| Lot Size Square Feet: | 10,000 |
| Lot Size Acres: | 0.23 |
| Waterfront?: | No |
| City: | Edgewater |
| County Or Parish: | Volusia |
| Subdivision Name: | Florida Shores 01 |
| Postal Code: | 32141 |
| Year Built: | 1986 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Washer |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1520 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Block, Slab |
| Construction Materials: | Stucco, Frame |
| Cooling: | Central Air |
| Directions: | From I-95, take Exit 244 toward Edgewater onto FL-442 E (Indian River Blvd). Turn right onto Willow Oak Drive, then turn left onto Unity Tree Drive. Continue to 2410 Unity Tree Drive. |
| Elementary School: | Edgewater Public School |
| Exterior Features: | Garden, Private Mailbox |
| Flooring: | Laminate |
| Furnished: | Unfurnished |
| Heating: | Central |
| High School: | New Smyrna Beach High |
| Interior Features: | Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan, Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | City Limits, Paved |
| Lot Size Acres: | 0.23 |
| Postal Code Plus4: | 4810 |
| Middle Or Junior School: | New Smyrna Beach Middl |
| MLS Area Major: | 32141 - Edgewater |
| MLS Area Major: | 32141 - Edgewater |
| Original List Price: | $257,900 |
| Parcel Number: | 8402-01-11-5740 |
| Township: | 18 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 34 |
| Public Survey Section: | 02 |
| Zoning: | 07R-2B |
| Home Warranty?: | Yes |
| Alternate Key Folio Num: | 3948785 |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 141.21 |
| Calculated List Price By Calcula: | 214.92 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Farm Type: | Chicken |
| Flood Zone Code: | X |
| Flood Zone Date: | 2017-09-29 |
| Flood Zone Panel: | 12127C0685J |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 111.48 |
| Lot Size Square Meters: | 929 |
| Room Count: | 8 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-243-8840 |
| Originating System Name : | Stellar MLS |
| Between Us 1 River Yn: | No |
| Geolocation: | Edgewater N:442-NSB City Limit |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-12 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 20, 2026 03:14 AM - ET
Based on information submitted to the MLS GRID as of October 20, 2026 03:14 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 20, 2026 03:14 AM - ET
