1500 AVENIDA LOS ROMEROS
San Juan, PR 00926
$3,250 Monthly
Trae tus maletas. Tu próximo hogar está listo.
Apartamento en Jardines de Montehiedra, completamente remodelado, equipado y amueblado. Primer piso, sin escaleras, con tres habitaciones y dos baños.
Incluye todos los enseres, equipos y muebles, batería de respaldo Tesla para todo el apartamento y cisterna. Además, cuenta con dos estacionamientos uno al lado del otro y cargador para vehículo eléctrico.
Listo para mudarte desde el primer día.
Listing Courtesy of: MICORREDOR.COM
787-717-0187
| Listing Id: | PR9125101 |
|---|---|
| List Price: | $3,250 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,600 |
| Waterfront?: | No |
| City: | San Juan |
| County Or Parish: | San Juan |
| Subdivision Name: | Jardines De Montehiedra |
| Postal Code: | 00926 |
| Year Built: | 1999 |
| Appliances: | Bar Fridge, Built-In Oven, Convection Oven, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Other, Refrigerator |
| Availability Date: | 2026-11-01 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Appraiser |
| Building Area Total: | 1600 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 2 |
| Carport?: | Yes |
| Direction Faces: | North |
| Cooling: | Mini-Split Unit(s) |
| Directions: | Jmh 1205 detras de montehiedra mall |
| Exterior Features: | Other |
| Flooring: | Other |
| Furnished: | Furnished |
| Community Features: | Clubhouse |
| Heating: | Other |
| Interior Features: | Other, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Other |
| Lease Term: | Twelve Months |
| Levels: | One |
| Living Area Source: | Appraiser |
| Living Area Units: | Square Feet |
| MLS Area Major: | 00926 - San Juan |
| MLS Area Major: | 00926 - San Juan |
| Original List Price: | $3,250 |
| Owner Pays: | Common Area Maintenance, Pool Maintenance, Recreational |
| Parcel Number: | 121-060-017-65-297 |
| Pets Allowed: | Cats OK, Dogs OK, Size Limit |
| Pool Features: | Other |
| Stories Total: | 1 |
| Road Surface Type: | Other |
| Sewer: | Public Sewer |
| State Or Province: | PR |
| Association?: | Yes |
| Utilities: | Other |
| View: | Garden |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Application Fee: | 75 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Building Area Total Srch Sq M: | 148.64 |
| Building Name Number: | 1205 |
| Calculated List Price By Calcula: | 2.03 |
| Flood Zone Code: | No |
| Floor Number: | 1 |
| Green Verification Count: | 1 |
| Living Area Meters: | 148.64 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 0 |
| Minimum Lease: | 1-2 Years |
| Pet Size: | Very Small (Under 15 Lbs.) |
| Room Count: | 3 |
| Sdeo yn: | No |
| Unit Number Yn: | Yes |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Javi Rodriguez |
| Rent Spree Url: | https://apply.link/x_zBre8 |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 787-717-0187 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 2 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-19 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 20, 2026 03:14 AM - ET
Based on information submitted to the MLS GRID as of October 20, 2026 03:14 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 20, 2026 03:14 AM - ET


















