132 SHELL FALLS DRIVE
Apollo Beach, FL 33572
$2,300 Monthly
**Luxury 55+ Living in Del Webb Apollo Beach! NICE FRESHLY PAINTED open floor plan a two-bedroom villa plus a DINNING ROOM OR OFFICE. Home has ceramic tile & LVP flooring.....NO CARPET....appliances in kitchen...washer and dryer also included in laundry closet. Sliding doors lead out to private screened in lanai overlooking large pond, front porch also has a screened in sitting area. Two car garage....water softner does NOT work...This home is located in a beautiful guard gated community with plenty of amenities. Southshore Falls is a 24/7 gated and guarded entrance, a 14,000 sq ft Clubhouse 2 Swimming pools, a resistance pool, Hot tub/spa, state-of-the-art Fitness center, Tennis and Pickle ball courts, a Library/Game/Card room a Billiard room, an Arts/Craft room, Internet Cafe, Nature trail and more. Call today to schedule a private viewing of this property. Including but not limited to, large community pool, jacuzzi, Tennis & pickle ball courts, game/card room, Fitness Center, Internet Cafe, walking trails and more. Call today to see this home.
Listing Courtesy of: RE/MAX ALLIANCE GROUP
813-259-0000
| Listing Id: | TB8558997 |
|---|---|
| List Price: | $2,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,393 |
| Lot Size Square Feet: | 3,651 |
| Lot Size Acres: | 0.08 |
| Waterfront?: | No |
| City: | Apollo Beach |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Southshore Falls Ph 1 |
| Postal Code: | 33572 |
| Year Built: | 2005 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-16 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1393 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | Hwy 41 right onto del webb go thru the entry left on cedar falls and left of shell fall |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Open Floorplan, Split Bedroom |
| Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Lease Term: | Twelve Months |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.08 |
| Postal Code Plus4: | 3126 |
| MLS Area Major: | 33572 - Apollo Beach / Ruskin |
| MLS Area Major: | 33572 - Apollo Beach / Ruskin |
| Original List Price: | $2,300 |
| Owner Pays: | Common Area Maintenance, Grounds Care, Recreational, Security, Trash Collection |
| Parcel Number: | U-28-31-19-73O-000026-00012.0 |
| Pets Allowed: | Cats OK, Dogs OK |
| Stories Total: | 1 |
| Road Surface Type: | Paved |
| Senior Community?: | Yes |
| State Or Province: | FL |
| Association?: | Yes |
| Lease Amount Frequency: | Monthly |
| Application Fee: | 75 |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 129.41 |
| Calculated List Price By Calcula: | 1.65 |
| Flood Zone Code: | X* |
| Flood Zone Date: | 2021-10-07 |
| Flood Zone Panel: | 12057C0494J |
| Green Verification Count: | 0 |
| Living Area Meters: | 129.41 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 339 |
| Max Pet Weight: | 60 |
| Number Of Pets: | 1 |
| Pet Fee Non Refundable: | 400 |
| Pet Size: | Medium (36-60 Lbs.) |
| Room Count: | 3 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Cheryl Lee 813 293-4639 |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 813-259-0000 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-16 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 17, 2026 03:02 AM - ET
Based on information submitted to the MLS GRID as of October 17, 2026 03:02 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 17, 2026 03:02 AM - ET








