9513 ACE ROAD
Englewood, FL 34224
$412,500
Virtually Staged. The interior of each unit offers a comfortable and functional layout designed for everyday living, with well-defined living spaces, practical kitchens, generously sized bedrooms, and ample natural light. With both sides currently tenant-occupied and income-producing, this is an excellent opportunity for an investor seeking an established rental property with tenants already in place.
Listing Courtesy of: SUNCOAST PROPERTY MANAGEMENT L
904-667-4459
| Listing Id: | OM732601 |
|---|---|
| List Price: | $412,500 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Living Area: | 2,068 |
| Tax Annual Amount: | $8,022 |
| Lot Size Square Feet: | 10,000 |
| Lot Size Acres: | 0.23 |
| Waterfront?: | No |
| City: | Englewood |
| County Or Parish: | Charlotte |
| Subdivision Name: | Port Charlotte Sec 084 |
| Postal Code: | 34224 |
| Year Built: | 2024 |
| Bathrooms Total Integer: | 4 |
| Building Area Units: | Square Feet |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From I-75, take Exit 191 toward State Road 777/River Road. Continue on River Road, then turn left onto Winchester Boulevard. Turn left onto Prospect Avenue, which curves right and becomes Spinnaker Boulevard. Turn right onto Ace Road. Property will be located at 9513/9515 Ace Road |
| Elementary School: | Myakka River Elementary |
| Exterior Features: | None |
| Heating: | Electric |
| High School: | Lemon Bay High |
| Interior Features: | Open Floorplan, Primary Bedroom Main Floor, Vaulted Ceiling(s) |
| Laundry Features: | Inside |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.23 |
| Postal Code Plus4: | 7551 |
| Middle Or Junior School: | L.A. Ainger Middle |
| MLS Area Major: | 34224 - Englewood |
| MLS Area Major: | 34224 - Englewood |
| Original List Price: | $412,500 |
| Other Equipment: | None |
| Parcel Number: | 412003433013 |
| Township: | 41S |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 20E |
| Public Survey Section: | 03 |
| Zoning: | RMF10 |
| Possession: | Close Of Escrow |
| Alternate Key Folio Num: | 412003433013 |
| Annual Net Income: | 27870.92 |
| Calculated List Price By Calcula: | 199.47 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/OM732601?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/OM732601?w=Customer |
| Dpryn: | Yes |
| Flood Zone Code: | X |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 192.12 |
| Lot Size Square Meters: | 929 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Englewood East |
| Total Acreage: | 0 to less than 1/4 |
| Total Num Buildings: | 1 |
| Unit Count: | 2 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 904-667-4459 |
| Originating System Name : | Stellar MLS |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-07 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:58 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:58 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:58 PM - ET










