930 59TH AVENUE
St Pete Beach, FL 33706
$2,770,000
Welcome to the Bahia House, A fully renovated three-story coastal paradise right on Boca Ciega Bay. Enjoy amazing waterfront views from the primary suite's private balcony, kitchen, and the soaring two-story living room windows. This home has been expertly renovated throughout, featuring new Hardy siding, luxury engineered hardwoods, Quartzite countertops, A one-of-a-kind two-sided water vapor fireplace, a chef's kitchen with top-of-the-line Thermador appliances, A primary retreat like no other, and high-end finishes throughout. This home is the epitome of coastal luxury.
Enjoy true Fl living poolside in the backyard, or out on the water with a brand-new 2025 Dock and 20,000-pound-capacity lift. Located in a no-wake zone with quick open-water access and just a short walk to the beach. Situated at the end of a very quiet street, yet within walking / biking distance to all the best St. Pete beach restaurants, shops, and beaches.
Bahai House offers 3 bedrooms and 3 full baths in the two main living spaces. The primary suite sits at the top of the home, creating a truly private retreat. Enjoy your own private balcony looking out across the bay. The primary bathroom has been beautifully appointed with marble tile throughout, a soaking tub, gorgeous lighting, fixtures, and white-Oak cabinetry. The ground floor has also been finished with a wet bar, living and dining space, full bathroom, bedroom, ample storage space, and three-car garage.
Bahia House is completely move-in ready and can be sold furnished!
Listing Courtesy of: LIVE REAL ESTATE SERVICES LLC
813-437-5483
| Listing Id: | TB8551849 |
|---|---|
| List Price: | $2,770,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 3,576 |
| Tax Annual Amount: | $26,057 |
| Lot Size Square Feet: | 8,551 |
| Lot Size Acres: | 0.2 |
| Architectural Style: | Coastal |
| Waterfront?: | No |
| City: | St Pete Beach |
| County Or Parish: | Pinellas |
| Subdivision Name: | Bahia Shores 6 Th Add |
| Postal Code: | 33706 |
| Year Built: | 1993 |
| Appliances: | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 6007 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Block, Pillar/Post/Pier, Stilt/On Piling |
| Construction Materials: | HardiPlank Type |
| Cooling: | Central Air |
| Fireplace Features: | Decorative, Family Room, Living Room, Non Wood Burning, Stone, Ventless |
| Directions: | Gulf Blvd, st Pete Beach. Turn East on 59th Ave toward the end. The property is located on the right. |
| Exterior Features: | Lighting, Private Mailbox, Private Yard, Sprinkler Metered |
| Flooring: | Brick, Hardwood, Marble, Tile |
| Furnished: | Negotiable |
| Garage Spaces: | 3 |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Laundry Features: | Inside, Laundry Room |
| Levels: | Three Or More |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.2 |
| Postal Code Plus4: | 2200 |
| MLS Area Major: | 33706 - Pass A Grille Bch/St Pete Bch/Treasure Isl |
| MLS Area Major: | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
| Original List Price: | $2,770,000 |
| Other Equipment: | Irrigation Equipment, Private Yard |
| Parcel Number: | 31-31-16-02381-000-0140 |
| Patio And Porch Features: | Covered, Deck, Front Porch, Rear Porch |
| Pool Features: | In Ground |
| Township: | 31 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Sprinkler Meter |
| View: | Pool, Water |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 16 |
| Public Survey Section: | 31 |
| Vegetation: | Mature Landscaping |
| Additional Lease Restrictions: | Check with the City of St. Pete Beach for more on rental restrictions. |
| Alternate Key Folio Num: | 31-16-31-02381-000-0140 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 558.07 |
| Calculated List Price By Calcula: | 774.61 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8551849?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8551849?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0276H |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 332.22 |
| Lot Size Square Meters: | 794 |
| Minimum Lease: | 6 Months |
| Realtor Info: | As-Is, No Sign |
| Room Count: | 7 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access: | Bay/Harbor, Intracoastal Waterway |
| Water Access Yn: | Yes |
| Water Extras: | Lift, No Wake Zone |
| Water Extras Yn: | Yes |
| Water View: | Yes |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-437-5483 |
| Originating System Name : | Stellar MLS |
| Dock Description: | Dock w/o Electric, Lift |
| Dock Dimensions: | 32' X 18' |
| Dock Lift Capacity: | 20000 |
| Dock Year Built: | 2025 |
| Dock Yn: | Yes |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-02 |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 16, 2026 02:36 AM - ET
Based on information submitted to the MLS GRID as of October 16, 2026 02:36 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 16, 2026 02:36 AM - ET














































































