861 BLACKGUM COURT
Orlando, FL 32825
$2,195 Monthly
Charming 3-bedroom, 2-bath home located on a quiet cul-de-sac in the highly sought-after Sylvan Pond community. This bright and open home features tile and laminate flooring throughout. The kitchen offers ample counter space and overlooks the breakfast nook and family room, with peaceful pond views. Enjoy outdoor living with a large screened-in porch and spacious backyard—perfect for relaxing or entertaining. Additional features include a 2-car garage with washer and dryer, lawn maintenance included, and HVAC air filter delivery. Conveniently located near Waterford Lakes, UCF, Valencia College, and major highways including SR 408 and SR 417 for easy commuting. Renters insurance required.
Listing Courtesy of: PLATINUM REALTY GROUP FLORIDA INC
407-270-7378
| Listing Id: | O6449648 |
|---|---|
| List Price: | $2,195 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,280 |
| Lot Size Square Feet: | 8,861 |
| Lot Size Acres: | 0.2 |
| Waterfront?: | No |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Sylvan Pond |
| Postal Code: | 32825 |
| Year Built: | 1992 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-13 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1760 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | FL-408 E/State Rte 408 E. Take exit 82 from I-4 E, Follow FL-408 E to Rouse Rd in Alafaya. Take exit 20 from FL-408 E, Continue on Rouse Rd. Drive to Blackgum Ct. |
| Elementary School: | Lawton Chiles Elem |
| Flooring: | Ceramic Tile, Laminate |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Heating: | Central |
| High School: | University High |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Primary Bedroom Main Floor |
| Laundry Features: | In Garage |
| Lease Term: | Twelve Months |
| Levels: | One |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Cul-De-Sac |
| Lot Size Acres: | 0.2 |
| Postal Code Plus4: | 5743 |
| Middle Or Junior School: | Legacy Middle |
| MLS Area Major: | 32825 - Orlando/Rio Pinar / Union Park |
| MLS Area Major: | 32825 - Orlando/Rio Pinar / Union Park |
| Original List Price: | $2,195 |
| Owner Pays: | Grounds Care |
| Parcel Number: | 21-22-31-8507-00-190 |
| Parking Features: | Garage Door Opener |
| Patio And Porch Features: | Rear Porch, Screened |
| Pets Allowed: | No |
| Road Surface Type: | Asphalt |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Association?: | Yes |
| Tenant Pays: | Cleaning Fee, Re-Key Fee |
| Utilities: | BB/HS Internet Available |
| Lease Amount Frequency: | Monthly |
| Property Condition: | Completed |
| Application Fee: | 100 |
| Association Fee Requirement: | Required |
| Building Area Total Srch Sq M: | 163.51 |
| Calculated List Price By Calcula: | 1.71 |
| Flood Zone Code: | x |
| Green Verification Count: | 0 |
| Living Area Meters: | 118.92 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 823 |
| Minimum Lease: | 1-2 Years |
| Realtor Info: | Floor Plan Available, See Attachments |
| Room Count: | 5 |
| Sdeo yn: | No |
| Security Deposit: | 1500 |
| Terms Of Lease: | 1st Last and Sec Dep Required, Security Deposit Required |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Sylvan Pond |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 407-270-7378 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-13 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 14, 2026 02:22 AM - ET
Based on information submitted to the MLS GRID as of October 14, 2026 02:22 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 14, 2026 02:22 AM - ET
















