5804 NW 158TH STREET
Alachua, FL 32615
$470,000
Looking for room to spread out and enjoy a rural lifestyle? Set on 13.62 acres at the end of a dirt road, this Alachua property offers space, privacy, and endless possibilities for gardening, livestock, hobbies, and more. The 1,876-square-foot block home features 3 bedrooms, 3 bathrooms, and a two-car garage, with an interior ready for your vision and personal touches.
The spacious main living area features a brick, wood-burning fireplace and access to the rear patio. A split-bedroom floor plan offers added privacy, while all three bedrooms provide ample closet space. The private primary suite features a spacious ensuite bathroom and multiple closets, including a walk-in. The kitchen offers wood cabinetry, generous storage, an eat-in area, and views of the front and back yards. A new roof installed in 2026 adds peace of mind.
Outside, fenced areas of mostly open pastures provide room for livestock, gardening, or other outdoor pursuits. Enjoy established blueberry bushes and muscadine grape vines, along with a separate garage with workshop space, a shed, and a small run-in barn in the back pasture.
If you’ve been dreaming of a property where you can grow your own food, keep animals, pursue hands-on projects, or simply enjoy more room to roam, this property offers an opportunity to make that vision your own. Tucked away in a rural setting yet conveniently located near Newberry and Jonesville, it offers country living with everyday amenities within easy reach. Bring your ideas and explore ...
Listing Courtesy of: KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
352-240-0600
| Listing Id: | GC543682 |
|---|---|
| List Price: | $470,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 1,876 |
| Tax Annual Amount: | $1,328 |
| Lot Size Square Feet: | 593,287 |
| Lot Size Acres: | 13.62 |
| Waterfront?: | No |
| City: | Alachua |
| County Or Parish: | Alachua |
| Postal Code: | 32615 |
| Year Built: | 1986 |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 2548 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Stucco |
| Cooling: | Central Air |
| Fireplace Features: | Living Room, Masonry, Wood Burning |
| Directions: | From the intersection of W. Newberry Road and NW 143rd St, head North on NW 143rd St. Turn left onto NW 58th Ave. This is a dirt road. Drive to the end where you can make a left or right turn. The property is straight ahead where a wooden sign indicates the address. Open the gate on the right of the sign for easiest access. It is held closed with a bungee cord. The home will be on the right and the other buildings and most of the property will be West and South of the home. |
| Exterior Features: | Storage |
| Fencing: | Barbed Wire, Electric, Wire, Wood |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Electric |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Electric Dryer Hookup, Inside, Laundry Closet |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Cleared, Corner Lot, Farm, Level, Pasture, Private, Unpaved, Zoned for Horses |
| Lot Size Acres: | 13.62 |
| Postal Code Plus4: | 7703 |
| MLS Area Major: | 32615 - Alachua |
| MLS Area Major: | 32615 - Alachua |
| Other Structures: | Other, Shed(s), Workshop |
| Original List Price: | $470,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 04130-004-000 |
| Parking Features: | Garage Door Opener |
| Patio And Porch Features: | Covered, Front Porch, Patio |
| Pets Allowed: | Yes |
| Stories Total: | 1 |
| Township: | 09 |
| Road Surface Type: | Dirt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Electricity Connected, Phone Available |
| Water Source: | Well |
| Public Survey Range: | 18 |
| Public Survey Section: | 16 |
| Zoning: | A |
| Possession: | Close Of Escrow |
| Window Features: | Skylight(s), Blinds |
| Additional Rooms: | Inside Utility |
| Alternate Key Folio Num: | 04130004000 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 236.72 |
| Calculated List Price By Calcula: | 250.53 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Farm Type: | Other |
| Flood Zone Code: | X |
| Flood Zone Date: | 2006-06-16 |
| Flood Zone Panel: | 12001C0260D |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 174.29 |
| Lot Size Square Meters: | 55118 |
| Minimum Lease: | No Minimum |
| Number Of Septics: | 1 |
| Number Of Wells: | 1 |
| Realtor Info: | As-Is, Floor Plan Available |
| Room Count: | 3 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Not Applicable |
| Total Acreage: | 10 to less than 20 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Ag Exemption Yn: | Yes |
| Road Responsibility: | Private Maintained Road |
| Association 2 Yn: | 0 |
| Attribution Contact: | 352-240-0600 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-12 |
| Fireplace?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 16, 2026 02:43 AM - ET
Based on information submitted to the MLS GRID as of October 16, 2026 02:43 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 16, 2026 02:43 AM - ET
















































