5000 GASPARILLA ROAD, #19
Boca Grande, FL 33921
$2,100,000
Boca Grande Club has earned Platinum Club of America recognition, ranking No. 8 in the nation’s beach club category. Within this distinguished beachfront community, Village Home 19 combines the privacy of a freestanding residence with beautifully renovated interiors and access to exceptional private club amenities. With no shared walls, its own garage and private outdoor space, the home enjoys an unusually open setting with glimpses of the Gulf from each level.
Thoughtfully enclosed spaces expand the main living area and guest bedroom, adding versatility to the floor plan and providing room for reading, conversation or quiet retreat. Plantation shutters throughout lend architectural definition, complementing a restrained coastal palette. Mature landscaping frames the residence and its outdoor patio, creating a private setting for enjoying the coastal air.
A 2022 standing seam metal roof, Trex stairs and decking, and predominantly impact-rated windows and sliding glass doors complement the interior renovation. Furnishings are available.
An extensive renovation of the Club’s pool and tiki bar, alongside recently renovated restaurants, brings a fresh, sophisticated aesthetic to its beachfront gathering spaces. An expansive private beach, waterfront dining, multiple pools, eight Har-Tru tennis courts, an established tennis program and a fitness center offer a rich array of pursuits within this gated, professionally managed community.
Listing Courtesy of: GULF TO BAY SOTHEBY'S INTERNAT
941-964-0115
| Listing Id: | D6149199 |
|---|---|
| List Price: | $2,100,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 1,440 |
| Condo Fees: | 3,000.0 |
| Tax Annual Amount: | $22,488 |
| Waterfront?: | No |
| City: | Boca Grande |
| County Or Parish: | Charlotte |
| Subdivision Name: | Village Boca Grande Club |
| Postal Code: | 33921 |
| Year Built: | 1987 |
| Appliances: | Built-In Oven, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Guard - 24 Hour, Common Area Taxes, Pool, Escrow Reserves Fund, Fidelity Bond, Maintenance Grounds, Management, Private Road, Recreational Facilities, Sewer, Trash |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 1440 |
| Building Area Units: | Square Feet |
| Carport?: | Yes |
| Direction Faces: | South |
| Foundation Details: | Stilt/On Piling |
| Construction Materials: | HardiPlank Type |
| Cooling: | Central Air |
| Directions: | from Village of Boca Grande, drive north to the Boca Grande Club, pass through the gate (prior registration required) and turn right, follow signs to Village Home 19. |
| Exterior Features: | Balcony, Courtyard, Lighting, Outdoor Shower, Permeable Paving, Private Entrance, Private Yard, Rain Gutters, Storage |
| Flooring: | Vinyl |
| Furnished: | Negotiable |
| Garage?: | Yes |
| Community Features: | Association Recreation - Owned, Buyer Approval Required, Clubhouse, Fitness Center, Gated Community - Guard, Golf Carts OK, Playground, Pool, Restaurant, Tennis Court(s) |
| Heating: | Central |
| Interior Features: | High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Window Treatments |
| Laundry Features: | Electric Dryer Hookup |
| Levels: | Two |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Postal Code Plus4: | 1029 |
| MLS Area Major: | 33921 - Boca Grande (Po Box) |
| MLS Area Major: | 33921 - Boca Grande (PO BOX) |
| Original List Price: | $2,100,000 |
| Other Equipment: | Permeable Paving, Private Entrance, Private Yard |
| Parcel Number: | 422035701021 |
| Pets Allowed: | Cats OK, Dogs OK, Yes |
| Stories Total: | 2 |
| Township: | 42S |
| Road Surface Type: | Asphalt |
| Roof: | Metal |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Electricity Connected, Water Connected |
| Lease Amount Frequency: | Annually |
| Water Source: | Public |
| Public Survey Range: | 20E |
| Public Survey Section: | 35 |
| Zoning: | RMF5 |
| Additional Lease Restrictions: | Application process including fees. |
| Alternate Key Folio Num: | 422035701021 |
| Approval Process: | After 30 lifetime days of renting, renter must become a rental member. |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 133.78 |
| Building Elevator Yn: | No |
| Building Name Number: | VILLAGE HOME #19 |
| Calculated List Price By Calcula: | 1458.33 |
| Cddyn: | No |
| Condo Fees Term: | Quarterly |
| Condo Land Included Yn: | Yes |
| Exist Lse Tenant Yn: | Yes |
| Flood Zone Code: | AE |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 133.78 |
| Lot Size Square Meters: | 0 |
| Minimum Lease: | 1 Week |
| Monthly Condo Fee Amount: | $1,000 |
| Month To Month Or Weekly Yn: | Yes |
| Other Fees Amount: | $4,773 |
| Other Fees Term: | Annual |
| Room Count: | 8 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Village Boca Grande Club |
| Total Acreage: | Non-Applicable |
| Total Annual Fees: | $18,973 |
| Total Monthly Fees: | $1,581 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Monica Vollmer |
| Association Name 2: | Boca Grande Club Homeowners Association |
| Association Phone: | 941.964.2211 |
| Association 2 Yn: | 1 |
| Attribution Contact: | 941-964-0115 |
| Originating System Name : | Stellar MLS |
| Association Fee2: | $2,200 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-15 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 16, 2026 02:36 AM - ET
Based on information submitted to the MLS GRID as of October 16, 2026 02:36 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 16, 2026 02:36 AM - ET















































