300 ALICE STREET
Edgewater, FL 32132
$249,900
Open Houses
THE CUTEST LITTLE HOUSE ON A DOUBLE LOT! This charming home is a must-see to truly appreciate all it has to offer! Conveniently located close to shopping, dining, parks, the river, the beach and public schools, this property offers the perfect blend of comfort, convenience & outdoor charm. The owners have made numerous improvements including removing many tall palm trees while preserving the beautifully wooded & landscaped lots. Gather around the inviting fire pit, or relax in the incredible Florida room created by enclosing the carport. Recent updates & features: roof 2019. 2-ton AC 2026, laminate flooring throughout 2023, bathroom tiled floor to ceiling 2023, updated fans & lighting 2025, refrig 2021, WH 2013, range ~6 years old, washer 2024, newer dryer. With its double lot, lovely landscaping, inviting outdoor space, many valuable updates, this adorable home is full of possibilities. Come see for yourself and discover all the charm this unique Florida property has to offer! Adjacent lot is 60 x 125.
Listing Courtesy of: ADAMS, CAMERON & CO., REALTORS
386-717-3445
| Listing Id: | V4951790 |
|---|---|
| List Price: | $249,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 904 |
| Tax Annual Amount: | $1,428 |
| Lot Size Square Feet: | 9,375 |
| Lot Size Acres: | 0.22 |
| Architectural Style: | Cottage |
| Waterfront?: | No |
| City: | Edgewater |
| County Or Parish: | Volusia |
| Subdivision Name: | Edgewater Acres Unit 03 Resub |
| Postal Code: | 32132 |
| Year Built: | 1956 |
| Additional Parcels?: | Yes |
| Appliances: | Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 1468 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From US1 and Park, west to Flagler. South to Alice St. House is on the right. |
| Elementary School: | Edgewater Public School |
| Exterior Features: | Fire Pit, Private Mailbox, Private Yard, Storage |
| Fencing: | Chain Link, Fenced, Wood |
| Flooring: | Laminate, Tile |
| Furnished: | Negotiable |
| Heating: | Electric |
| High School: | New Smyrna Beach High |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | Laundry Room, Outside |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Oversized Lot, Street Dead-End, Paved |
| Lot Size Acres: | 0.22 |
| Postal Code Plus4: | 2151 |
| Middle Or Junior School: | New Smyrna Beach Middl |
| MLS Area Major: | 32132 - Edgewater |
| MLS Area Major: | 32132 - Edgewater |
| Other Structures: | Shed(s), Storage |
| Original List Price: | $249,900 |
| Other Equipment: | Fire Pit, Private Yard |
| Parcel Number: | 7432-04-00-0930 |
| Patio And Porch Features: | Covered, Deck, Rear Porch, Screened, Side Porch |
| Pets Allowed: | Cats OK, Dogs OK |
| Township: | 17 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Additional Parcels Description: | 743204000920 |
| Utilities: | Cable Connected, Public, Sewer Connected, Water Connected |
| Water Source: | Public |
| Number Of Lots: | 2 |
| Public Survey Range: | 34 |
| Public Survey Section: | 32 |
| Zoning: | 07R3 |
| Possession: | Close Of Escrow |
| Alternate Key Folio Num: | 3846125 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 136.38 |
| Calculated List Price By Calcula: | 276.44 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2017-09-29 |
| Flood Zone Panel: | 12127C0685J |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 83.98 |
| Lot Size Square Meters: | 871 |
| Minimum Lease: | No Minimum |
| Realtor Info: | As-Is |
| Room Count: | 11 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Zoning Compatible Yn: | Yes |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Attribution Contact: | 386-717-3445 |
| Originating System Name : | Stellar MLS |
| Between Us 1 River Yn: | No |
| Geolocation: | Edgewater S:442 to Oak Hill |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-15 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 16, 2026 02:36 AM - ET
Based on information submitted to the MLS GRID as of October 16, 2026 02:36 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 16, 2026 02:36 AM - ET














































