230 125TH AVENUE
Treasure Island, FL 33706
$575,000
Welcome Home! Located on the highly desirable Isle of Capri in Treasure Island, this 2-bedroom, 2 bath, home is your own slice of paradise. low-maintenance backyard. Out front has a large yard with an oversized driveway and a 2-car garage. Within walking or bike ride to Treasure Island’s sugar sandy Gulf beaches, shopping, coffee shops, and bonus...this is a Golfcart community, so bring your street-legal cart with you! Don't miss out on this wonderful home. Come enjoy this laid-back community and its spectacular sunsets. Downtown St. Pete is a quick commute or Trolley ride featuring great restaurants, museums, theaters and parks. The options are endless to make your Florida dreams a reality.
Listing Courtesy of: RE/MAX ACTION FIRST OF FLORIDA
kenny@remaxactionfirst.com
| Listing Id: | TB8552301 |
|---|---|
| List Price: | $575,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,273 |
| Tax Annual Amount: | $2,549 |
| Lot Size Square Feet: | 4,552 |
| Lot Size Acres: | 0.1 |
| Waterfront?: | No |
| City: | Treasure Island |
| County Or Parish: | Pinellas |
| Subdivision Name: | Treasures Of Capri Sub |
| Postal Code: | 33706 |
| Year Built: | 1990 |
| Appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 3112 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Pillar/Post/Pier, Slab |
| Construction Materials: | Metal Frame, Vinyl Siding, Frame |
| Cooling: | Central Air |
| Fireplace Features: | Wood Burning |
| Directions: | gulf to 116th, 3rd to 125th |
| Exterior Features: | Private Yard |
| Flooring: | Tile, Wood |
| Furnished: | Partially |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | High Ceilings, Thermostat, Window Treatments |
| Laundry Features: | Laundry Closet |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.1 |
| Postal Code Plus4: | 4405 |
| MLS Area Major: | 33706 - Pass A Grille Bch/St Pete Bch/Treasure Isl |
| MLS Area Major: | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
| Original List Price: | $575,000 |
| Other Equipment: | Private Yard |
| Parcel Number: | 14-31-15-91964-000-0140 |
| Township: | 31 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 14 |
| Additional Lease Restrictions: | Contact the city for rental restrictions. |
| Alternate Key Folio Num: | 31-15-14-91964-000-0140 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 289.11 |
| Calculated List Price By Calcula: | 451.69 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8552301?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8552301?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0192H |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 118.27 |
| Lot Size Square Meters: | 423 |
| Minimum Lease: | 1 Month |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | kenny@remaxactionfirst.com |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-25 |
| Fireplace?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:12 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:12 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:12 PM - ET


























