229 SHORE ROAD
Nokomis, FL 34275
$2,250
SUMMER BEACH RENTAL FOR TRAVELING PROFESSIONALS This cozy cottage is great for the solo traveler or adventurous couple who want proximity to the water and activities. Just a half mile to the beach and Marina. Beach bikes & beach toys included. This updated unit has a patio and is fully equipped for fun and convenience. If this unit is booked, please check VRBO 2578662 next door for availability. This unit is the north side of duplex also this NOKOMIS BEACH BUNGALOW 229 is 15 mins walk for the beach. All utils included. 3 to 7mo lease.
Listing Courtesy of: BRIGHT REALTY
941-552-6036
| Listing Id: | A4708738 |
|---|---|
| List Price: | $2,250 |
| Property Type: | Residential Lease |
| Property Sub Type: | Half Duplex |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 500 |
| Lot Size Square Feet: | 6,695 |
| Lot Size Acres: | 0.15 |
| Waterfront?: | No |
| City: | Nokomis |
| County Or Parish: | Sarasota |
| Subdivision Name: | Acreage & Unrec |
| Postal Code: | 34275 |
| Year Built: | 1954 |
| Appliances: | Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Availability Date: | 2027-05-01 |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Estimated |
| Building Area Total: | 500 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | Albee Rd to N on Shore, then L onto Shore T |
| Exterior Features: | Lighting, Shade Shutter(s), Sidewalk, Storage |
| Fencing: | Fenced, Partial |
| Furnished: | Turnkey |
| Heating: | Central |
| Interior Features: | Primary Bedroom Main Floor, Solid Surface Counters, Stone Counters, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Laundry Room |
| Lease Term: | Short Term Lease |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Features: | In County, Near Marina, Near Public Transit, Private, Sidewalk, Paved, Unincorporated |
| Lot Size Acres: | 0.15 |
| Postal Code Plus4: | 1956 |
| MLS Area Major: | 34275 - Nokomis/North Venice |
| MLS Area Major: | 34275 - Nokomis/North Venice |
| Other Structures: | Storage |
| Original List Price: | $2,250 |
| Owner Pays: | Cable TV, Electricity, Grounds Care, Internet, Laundry, Management, Other, Pest Control, Recreational, Repairs, Sewer, Taxes, Trash Collection, Water |
| Parcel Number: | 0169080030 |
| Parking Features: | Boat, Circular Driveway, Deeded, Ground Level, Guest, Off Street, On Street, Open, Tandem |
| Patio And Porch Features: | Deck, Patio, Rear Porch |
| Pets Allowed: | Dogs OK |
| Stories Total: | 1 |
| Road Surface Type: | Asphalt |
| Sewer: | Septic Tank |
| State Or Province: | FL |
| Utilities: | Cable Connected, Electricity Connected, Water Connected |
| View: | Garden, Park/Greenbelt, Trees/Woods |
| Lease Amount Frequency: | Seasonal |
| Water Source: | Public |
| Possession: | Rental Agreement |
| Additional Applicant Fee: | 25 |
| Additional Rooms: | Inside Utility, Storage Rooms |
| Application Fee: | 25 |
| Building Area Total Srch Sq M: | 46.45 |
| Calculated List Price By Calcula: | 4.50 |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2024-03-27 |
| Flood Zone Panel: | 12115C0239G |
| Green Verification Count: | 0 |
| Living Area Meters: | 46.45 |
| Long Term Yn: | No |
| Lot Size Square Meters: | 622 |
| Max Pet Weight: | 25 |
| Minimum Lease: | 3 Months |
| Months Available: | 2027, May, 2027, June, 2027, July, 2027, August, 2027, September, 2027, October |
| Number Of Pets: | 1 |
| Pet Deposit Fee: | 500 |
| Pet Restrictions: | Landlord |
| Pet Size: | Small (16-35 Lbs.) |
| Realtor Info: | Currently Leased, List Agent is Owner |
| Room Count: | 3 |
| Sdeo yn: | No |
| Security Deposit: | 500 |
| Sw Subdiv Community Name: | Nokomis |
| Terms Of Lease: | 1st Last and Sec Dep Required, No Smoking |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Security Deposit Terms: | negotiable |
| Rent Spree Url: | https://apply.link/bCLlOYU |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 941-552-6036 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-06 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 09, 2026 02:03 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 02:03 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 02:03 AM - ET



























