191 ROTONDA BOULEVARD W
Placida, FL 33947
$870,000
Brand-New Construction Triplex located in the Oakland Hills section of Rotonda West, offering a versatile opportunity for a variety of living and investment goals. This newly built property features three spacious units, each offering 3 bedrooms, 2 bathrooms, modern finishes, and open-concept layouts designed for comfortable everyday living. Each unit includes a contemporary kitchen with stainless steel appliances, ample cabinetry, bright living areas, a private lanai for outdoor enjoyment, and its own detached 1-car garage for added convenience and storage. Thoughtfully designed floor plans and modern construction provide flexibility for personal use, rental opportunities, or long-term investment potential. Conveniently located near golf courses, parks, shopping, dining, marinas, and Gulf Coast beaches including Englewood Beach and Boca Grande. Rotonda West is known for its scenic surroundings and access to outdoor recreation and coastal amenities. An excellent opportunity to own a newly constructed multi-unit property in a growing Southwest Florida market with potential for income-producing use and long-term value. Schedule your private showing today.
Listing Courtesy of: RENT 1 SALE 1 REALTY
239-573-5992
| Listing Id: | O6448628 |
|---|---|
| List Price: | $870,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Triplex |
| Status: | Active |
| Bedrooms Total: | 9 |
| Bathrooms Full: | 6 |
| Living Area: | 1,050 |
| Tax Annual Amount: | $1,477 |
| Lot Size Square Feet: | 16,000 |
| Lot Size Acres: | 0.37 |
| Waterfront?: | No |
| City: | Placida |
| County Or Parish: | Charlotte |
| Subdivision Name: | Rotonda West Oakland Hills |
| Postal Code: | 33947 |
| Year Built: | 2025 |
| Appliances: | Cooktop, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Bathrooms Total Integer: | 6 |
| Building Area Source: | Public Records |
| Building Area Total: | 3150 |
| Building Area Units: | Square Feet |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | gps |
| Exterior Features: | None |
| Flooring: | Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Electric |
| Interior Features: | Ninguno, Open Floorplan |
| Laundry Features: | Inside, Laundry Closet |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.37 |
| Postal Code Plus4: | 2351 |
| MLS Area Major: | 33947 - Rotonda West |
| MLS Area Major: | 33947 - Rotonda West |
| New Construction?: | Yes |
| Original List Price: | $870,000 |
| Other Equipment: | None |
| Parcel Number: | 412023328004 |
| Patio And Porch Features: | Covered |
| Property Attached?: | Yes |
| Township: | 41S |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 20E |
| Public Survey Section: | 23 |
| Zoning: | RMF15 |
| Window Features: | Storm Window(s) |
| Alternate Key Folio Num: | 412023328004 |
| Annual Net Income: | 0.00 |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 292.64 |
| Calculated List Price By Calcula: | 828.57 |
| Cddyn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2022-12-15 |
| Flood Zone Panel: | 12015C0193G |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 97.55 |
| Lot Size Square Meters: | 1486 |
| Minimum Lease: | No Minimum |
| Other Exemptions Yn: | No |
| Realtor Info: | As-Is |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Rotonda West Oakland Hill |
| Total Acreage: | 1/4 to less than 1/2 |
| Total Num Buildings: | 2 |
| Unit Count: | 1 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 239-573-5992 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-08 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 09, 2026 02:37 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 02:37 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 02:37 AM - ET















