1681 N DOLTON POINT
Crystal River, FL 34429
$141,000
Nicely laid out Villa, 2 bedrooms 2 bath 1.5 car gar. in a Cul De Sac in Meadow Crest /Arbor. Home has a Florida Room in the back, large living /dining area and what could be used as 2 masters . Split bedrooms . Close to shopping and dining. Come take a look! No blind offers , no assumables
Listing Courtesy of: KIEFER REALTY, PA
352-861-6000
| Listing Id: | OM732671 |
|---|---|
| List Price: | $141,000 |
| Property Type: | Residential |
| Property Sub Type: | Villa |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,288 |
| Condo Fees: | 370.0 |
| Tax Annual Amount: | $600 |
| Lot Size Square Feet: | 4,187 |
| Lot Size Acres: | 0.1 |
| Waterfront?: | No |
| City: | Crystal River |
| County Or Parish: | Citrus |
| Subdivision Name: | Arbor Court 3 Rd Add |
| Postal Code: | 34429 |
| Year Built: | 1986 |
| Appliances: | None |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1986 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Slab |
| Construction Materials: | Stucco, Frame |
| Cooling: | Central Air |
| Directions: | 22 E to Left at meeting Tree Blvd, R at stop sign, left at dedham st, R on Dolton Pt |
| Elementary School: | Rock Crusher Elementary School |
| Fencing: | Other |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Clubhouse |
| Heating: | Central |
| High School: | Citrus High School |
| Interior Features: | Living Room/Dining Room Combo |
| Laundry Features: | In Garage |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.1 |
| Postal Code Plus4: | 7551 |
| Middle Or Junior School: | Citrus Springs Middle School |
| MLS Area Major: | 34429 - Crystal River |
| MLS Area Major: | 34429 - Crystal River |
| Original List Price: | $141,000 |
| Parcel Number: | 17E-18S-25-0100-00000-0990 |
| Pets Allowed: | Number Limit, Yes |
| Township: | 18 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Real Estate Owned |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Public Survey Range: | 18 |
| Public Survey Section: | 30 |
| Zoning: | PDR |
| Possession: | Close Of Escrow |
| Additional Lease Restrictions: | Check with HOA |
| Alternate Key Folio Num: | 2497386 |
| Association Approval Required Yn: | No |
| Association Email: | amy@parklaners.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 184.51 |
| Calculated List Price By Calcula: | 109.47 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-01-15 |
| Flood Zone Panel: | 12017C0193E |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 119.66 |
| Lot Size Square Meters: | 389 |
| Minimum Lease: | No Minimum |
| Monthly Hoa Amount: | $370 |
| Number Of Pets: | 2 |
| Pet Restrictions: | Check with HOA |
| Realtor Info: | As-Is |
| Room Count: | 7 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $8,880 |
| Total Monthly Fees: | $740 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Zoning Compatible Yn: | Yes |
| Association Name: | Parklane Residents |
| Association Name 2: | Meadow Crest |
| Association Phone: | 727-232-1173 EXT |
| Association 2 Yn: | 1 |
| Attribution Contact: | 352-861-6000 |
| Originating System Name : | Stellar MLS |
| Association Fee2: | $370 |
| Association Fee: | $370 |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-08 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 09, 2026 02:44 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 02:44 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 02:44 AM - ET

















