130 SPRINGWOOD TRAIL
Altamonte Springs, FL 32714
$824,900
Open Houses
A GREAT HOUSE FOR ENTERTAINING! If you are looking for a house for entertaining, this is the place for you. Total living area is 3,210 square feet including the large 42 by 15 foot enclosed porch, which includes a large granite wet bar and acrylic sliders. This is a pool planned house with all three bathrooms opening onto the enclosed porch. The large 42-foot pool includes a Dolphin low-energy pool cleaner and an energy efficient variable speed pool pump.
Recent updates include the roof installed in 2020, new water heater in May 2026, washer and dryer in May 2019, resurfaced pool deck in August 2025, and wind proof sliders installed in October 2025.
Spring Lake Hills is a private, gated, waterfront community with live 24/7 entrance guards, located minutes from I-4 and convenient to all Central Florida’s attractions. The community has two ski and fishing lakes with two community owned boat ramps, pickleball and tennis courts, and a playground.
A lovely well-kept community with a low HOA and friendly neighbors.
Listing Courtesy of: MAIN STREET PROPERTIES
321-276-3400
| Listing Id: | R4912110 |
|---|---|
| List Price: | $824,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,572 |
| Tax Annual Amount: | $2,718 |
| Lot Size Square Feet: | 20,922 |
| Lot Size Acres: | 0.48 |
| Waterfront?: | No |
| City: | Altamonte Springs |
| County Or Parish: | Seminole |
| Subdivision Name: | Spring Lake Hills Sec 4 |
| Postal Code: | 32714 |
| Year Built: | 1972 |
| Appliances: | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Association Amenities: | Gated, Pickleball Court(s), Playground, Tennis Court(s) |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Guard - 24 Hour, Private Road, Recreational Facilities |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 3210 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air, Attic Fan |
| Directions: | I-4, exit on 436 West. Left at first light onto S. Westmonte Drive. Turn right onto Wymore Rd. Approximately 1.5 miles on right to Spring Lake Hills entrance. Check in at Guard House then take second street on left onto Springwood Trail. House is on corner of Springwood Trail and Spring Isle Trail. |
| Exterior Features: | Private Entrance, Private Mailbox, Private Yard, Sidewalk, Tennis Court(s) |
| Flooring: | Brick, Ceramic Tile, Laminate, Other, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Street Lights |
| Heating: | Central, Electric, Exhaust Fan, Heat Pump |
| Interior Features: | Attic Ventilator, Ceiling Fans(s), Chair Rail, Crown Molding, Eat-in Kitchen, L Dining, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Wet Bar |
| Laundry Features: | Corridor Access, Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Owner |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.48 |
| Postal Code Plus4: | 3438 |
| MLS Area Major: | 32714 - Altamonte Springs West/Forest City |
| MLS Area Major: | 32714 - Altamonte Springs West/Forest City |
| Original List Price: | $824,900 |
| Other Equipment: | Irrigation Equipment, Private Entrance, Private Yard |
| Parcel Number: | 22-21-29-508-0J00-0010 |
| Parking Features: | Portico |
| Pets Allowed: | Yes |
| Pool Features: | In Ground |
| Township: | 21 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Fiber Optics, Sewer Connected, Sprinkler Well, Water Connected |
| Water Source: | None |
| Public Survey Range: | 29 |
| Public Survey Section: | 22 |
| Zoning: | R-1AA |
| Window Features: | Skylight(s) |
| Additional Lease Restrictions: | none |
| Alternate Key Folio Num: | 21-29-22-508-0J00-0010 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 298.22 |
| Calculated List Price By Calcula: | 320.72 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/R4912110?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/R4912110?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2007-09-28 |
| Flood Zone Panel: | 12117C0145F |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 238.95 |
| Lot Size Square Meters: | 1944 |
| Minimum Lease: | 1-2 Years |
| Monthly Hoa Amount: | $170 |
| Pool Dimensions: | 40 x 18 |
| Room Count: | 12 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Total Annual Fees: | $2,040 |
| Total Monthly Fees: | $170 |
| Unit Number Yn: | No |
| Water Access: | Lake |
| Water Access Yn: | Yes |
| Water Extras: | Boat Ramp - Private, Skiing Allowed |
| Water Extras Yn: | Yes |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Road Responsibility: | Private Maintained Road |
| Association Name: | Debbie Pusateri |
| Association 2 Yn: | 0 |
| Attribution Contact: | 321-276-3400 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $2,040 |
| Community Association Water Features: | Community Boat Ramp, Fishing, Lake, Water Access |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-05 |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 13, 2026 02:47 AM - ET
Based on information submitted to the MLS GRID as of October 13, 2026 02:47 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 13, 2026 02:47 AM - ET




































