106 WALL STREET
Redington Shores, FL 33708
$995,000
Open Houses
Doesn’t get much better than this! Prime waterfront lot with stunning sunset views! Resort-like setting with lush, tropical landscaping, and a deep-water dock (approx. 7 feet deep - low tide and 10 ft - high tide at end of dock), only .5 miles to the white powdery beaches of Redington Shores. EVERY DAY CAN FEEL LIKE VACATION! As you enter this home, you’re greeted immediately with a clear view of the sparkling pool, and the intracoastal waters beyond (a wide inlet of Boca Ciega Bay). The wide-open layout lets in plenty of natural light, illuminating the spacious living room and poolside dining area. The kitchen, redone in 2024, is also very bright and open, with plenty of granite counter space, a bar leading into the living room, and a coffee nook/pantry on the other side. Just about everything in this house has been recently updated, including both baths (2022-2023), tankless water heater (2024), and all appliances, including washer/dryer (2024). The spacious primary bedroom has an en-suite bathroom and a walk-in closet. There is also a walk-in hall closet (providing lots of storage), and an interior laundry room off of the beautifully updated kitchen. As you step out back through the impact resistant sliders (2023), the pool, pool deck, and seawall were all replaced in 2017, with a saltwater chlorine generator installed in 2025 for convenient, automated chlorine production (requiring just a 40 pound bag of salt every 3-6 months). The ...
+ Read More
Listing Courtesy of: RE/MAX ACTION FIRST OF FLORIDA
kenny@remaxactionfirst.com
| Listing Id: | TB8557496 |
|---|---|
| List Price: | $995,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,919 |
| Tax Annual Amount: | $7,290 |
| Lot Size Square Feet: | 5,262 |
| Lot Size Acres: | 0.12 |
| Waterfront?: | Yes |
| City: | Redington Shores |
| County Or Parish: | Pinellas |
| Subdivision Name: | Harbor Shores 4 Th Add |
| Postal Code: | 33708 |
| Year Built: | 1972 |
| Appliances: | Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1959 |
| Building Area Units: | Square Feet |
| Direction Faces: | Southeast |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From Gulf Blvd, head east on 175th Ave to 1st Street, Head north to Wall St, then right to address on left. |
| Elementary School: | Bauder Elementary-PN |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Heating: | Central |
| High School: | Seminole High-PN |
| Interior Features: | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Stone Counters |
| Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Landscaped |
| Lot Size Acres: | 0.12 |
| Postal Code Plus4: | 1244 |
| Middle Or Junior School: | Seminole Middle-PN |
| MLS Area Major: | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| MLS Area Major: | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| Other Structures: | Shed(s) |
| Original List Price: | $995,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 32-30-15-36360-001-0260 |
| Parking Features: | Driveway, Oversized |
| Patio And Porch Features: | Deck, Patio |
| Pool Features: | In Ground, Gunite, Heated, Salt Water |
| Township: | 30 |
| Road Surface Type: | Paved |
| Roof: | Tile |
| Listing Terms: | Cash, Conventional, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| Water Body Name: | BOCA CIEGA BAY |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Sewer Connected, Sprinkler Meter, Sprinkler Recycled |
| View: | Water |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 32 |
| Possession: | Close Of Escrow |
| Vegetation: | Trees/Landscaped |
| Waterfront Features: | Bay/Harbor |
| Window Features: | Storm Window(s) |
| Additional Lease Restrictions: | Please check with local municipalities for short term rental rules and regulations. |
| Additional Rooms: | Family Room, Inside Utility |
| Alternate Key Folio Num: | 30-15-32-36360-001-0260 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 182.00 |
| Calculated List Price By Calcula: | 518.50 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8557496?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8557496?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0179H |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 178.28 |
| Lot Size Square Meters: | 489 |
| Minimum Lease: | No Minimum |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access: | Bay/Harbor |
| Water Access Yn: | Yes |
| Water Extras: | Bridges - No Fixed Bridges, Deck, Lift, Seawall - Concrete |
| Water Extras Yn: | Yes |
| Water Frontage Feet Bay Harbor: | 50 |
| Waterfront Feet Total: | 50 |
| Water View: | Yes |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Attribution Contact: | kenny@remaxactionfirst.com |
| Originating System Name : | Stellar MLS |
| Dock Description: | Dock - Composite, Dock w/Electric, Lift |
| Dock Dimensions: | 15x33 |
| Dock Lift Capacity: | 13000 |
| Dock Year Built: | 2021 |
| Dock Yn: | Yes |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-13 |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 15, 2026 02:06 AM - ET
Based on information submitted to the MLS GRID as of October 15, 2026 02:06 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 15, 2026 02:06 AM - ET



































































